| VALUATION TUTOR FEATURES | BASE VERSION Six Months or One Year | ADVANCED VERSION Six Months or One Year |
|---|---|---|
| Subscription Period | 6 Months or 1 Year | 6 Months or 1 year |
| Versions | Mac, Windows | Windows |
| Price | $24.95 (6 mo)/ $44.95 (1 year | $39.95 (6 mo)/ $74.95 (1 year) |
| Access to Full Dataset | ✓ | ✓ |
| Access to Online Text | ✓ | ✓ |
| Access to SEC Filings | ✓ | ✓ |
| Common Size Analysis | ✓ | ✓ |
| Cost-Volume Profit Analysis | ✓ | ✓ |
| Business Ratios | ✓ | ✓ |
| Price Ratios | ✓ | ✓ |
| Economic Income and Value Creation | ✓ | ✓ |
| Dividend Discount Model | ✓ | ✓ |
| Free Cash Flow to Equity Model | ✓ | ✓ |
| Residual Income Model | ✓ | ✓ |
| Abnormal Earnings Growth Model | ✓ | ✓ |
| Basic Visualizations | ✓ | ✓ |
| Basic Comparisons | ✓ | ✓ |
| Basic Decile Analysis | ✓ | ✓ |
| Advanced Visualizations | ✓ | |
| Advanced Decile Analysis | ✓ | |
| Sector and Industry Fundamentals | ✓ | |
| Stock Selection Tools | ✓ | |
| Fundamental Analysis of Portfolios | ✓ | |
| VALUATION TUTOR FEATURES | BASE VERSION Six Months $24.95 | ADVANCED VERSION Six Months $39.95 |
| VALUATION TUTOR FEATURES | BASE VERSION OneYear $44.95 | ADVANCED VERSION OneYear $74.95 |
SUBSCRIBE
Subscribe to:
Comments (Atom)