| VALUATION TUTOR FEATURES | BASE VERSION | ADVANCED VERSION |
|---|---|---|
| Versions | Mac, Windows | Windows |
| Access to Full Dataset | ✓ | ✓ |
| Access to Online Text | ✓ | ✓ |
| Access to SEC Filings | ✓ | ✓ |
| Common Size Analysis | ✓ | ✓ |
| Cost-Volume Profit Analysis | ✓ | ✓ |
| Business Ratios | ✓ | ✓ |
| Price Ratios | ✓ | ✓ |
| Economic Income and Value Creation | ✓ | ✓ |
| Dividend Discount Model | ✓ | ✓ |
| Free Cash Flow to Equity Model | ✓ | ✓ |
| Residual Income Model | ✓ | ✓ |
| Abnormal Earnings Growth Model | ✓ | ✓ |
| Basic Visualizations | ✓ | ✓ |
| Basic Comparisons | ✓ | ✓ |
| Basic Decile Analysis | ✓ | ✓ |
| Advanced Visualizations | ✓ | |
| Advanced Decile Analysis | ✓ | |
| Sector and Industry Fundamentals | ✓ | |
| Stock Selection Tools | ✓ | |
| Fundamental Analysis of Portfolios | ✓ | |
Thursday, January 26, 2012
Valuation Tutor Features
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment